My collegeaus and competitors have been writing about their website performance on 2007. Now it’s my turn.
Acroterion & Search3w Statistics for 2007 | ||
---|---|---|
Total Hits | 5,177,160 | |
Total Unique Visits | 582,540 | |
Total Data Transfer (Giga Bytes) | 29.96 | |
Total Server Usage (Giga Bytes) | 16.82 | |
Total Site Wizard (D2S) Generated Pages | 324,000 | |
Total Number of Customers | 62 | |
Client with highest PageRank | 7 | |
Client with Most Indexed Pages | 13,500 | |
Total AdWords Spending | $1,019,748 | |
Top Keywords 2007 | ||
---|---|---|
search engine solutions | google academy | what is static content |
search3w | usability | landing page software |
dynamic web page | static web page | printer friendly |
acroterion top-ten positioning | top pagerank sites | adwords |
complex system | dilbert usability | dynamic web pages |
page rank | yahoo store seo | google number of visits |
web dynamic | learn ppc | free landing page builder yahoo pagerank |
morphological analysis | morphological analyzer | customer acquisition cost |
roi website | acroterion | customer acquisition costs |
social networking applications | how to calculate roi | social network applications |
acquisition cost | search engine doctor | yahoo analysis |
acquisition costs | google adwords test | google adwords testing |
knowledge base search engine | google authority site | yahoo web rank |
Comments are closed.